City of Tallahassee Coin

Sign In | Register

 

  • Residents
    • Change for Change
    • DigiTally
    • Fire
    • Neighborhood Services
    • Newsroom
    • OpenGov
    • Parks and Trails
    • Pet Adoption
    • Police
    • Public Safety
    • Public Transportation
    • Traffic
    • Title VI
    • Utilities
  • Business
    • Business to Government
    • Community Redevelopment
    • Job Openings
    • Online Permitting
    • City Owned Real Estate
    • Vendor Information
    • Economic Vitality
    • Employee Login
  • Visitors
    • Airport
    • Arts & Culture (COCA)
    • Events
    • Fire
    • Parks and Activities
    • Police
    • Senior Center
    • Visit Tallahassee
  • Our City
    • 2019 Budget
    • Business Directory
    • Charters/Ordinances
    • Citizen Advisory Boards
    • City Attorney
    • City Auditor
    • City Leadership
    • City Treasurer-Clerk
    • Community Redevelopment
    • Contact Us
    • Current Projects
    • Independent Ethics Board
    • OpenGov
    • Retirement
    • Tallahassee Brand Library
    • WCOT City Television
  • Services
    • Airport
    • Animal Services
    • Business to Government
    • Community Redevelopment
    • City Leadership
    • Employment
    • Environmental Practices
    • Financial Transparency
    • Fire
    • Growth Management
    • Neighborhood Services
    • Newsroom
    • Other Agencies
    • Parks & Recreation
    • PLACE
    • Police
    • Public Safety
    • Public Transportation
    • Senior Services
    • Real Estate Management
    • Report a Problem
    • Utilities
    • Traffic
    • WCOT City Television
  • Residents
    • Change for Change
    • DigiTally
    • Fire
    • Neighborhood Services
    • Newsroom
    • OpenGov
    • Parks and Trails
    • Pet Adoption
    • Police
    • Public Safety
    • Public Transportation
    • Traffic
    • Title VI
    • Utilities
  • Business
    • Starting a Business in Tallahassee
    • Business to Government
    • Community Redevelopment
    • Job Openings
    • Online Permitting
    • City Owned Real Estate
    • Vendor Information
    • Economic Vitality
    • Employee Login
  • Visitors
    • Airport
    • Arts & Culture (COCA)
    • Events
    • Fire
    • Parks and Activities
    • Police
    • Senior Center
    • Visit Tallahassee
  • Our City
    • 2019 Budget
    • Business Directory
    • Charters/Ordinances
    • Citizen Advisory Boards
    • City Attorney
    • City Auditor
    • City Leadership
    • City Treasurer-Clerk
    • Community Redevelopment
    • Contact Us
    • Current Projects
    • Independent Ethics Board
    • OpenGov
    • Retirement
    • Tallahassee Brand Library
    • WCOT City Television
  • Services
    • Airport
    • Animal Services
    • Business to Government
    • Community Redevelopment
    • Contact Us
    • City Leadership
    • Current Projects
    • Employment
    • Environmental Practices
    • Financial Transparency
    • Fire
    • Growth Management
    • Neighborhood Services
    • Newsroom
    • Parks & Recreation
    • Police
    • Public Safety
    • Public Transportation
    • Senior Services
    • Real Estate Management
    • Report a Problem
    • Utilities
    • Traffic
    • WCOT City Television
    • PLACE
      Planning, Blueprint, Minority Business, Economic Vitality
    • Other Agencies
City of Tallahassee
  • Employment Home
  • Online Benefits Enrollment
  • Veterans Preference
  • City Job Descriptions
  • Retirement
  • E-Verify
COT Facebook COT Twitter Instagram WCOT YouTube

Job Descriptions

City Job Descriptions, (also called Job or Class Specifications), provide more information regarding the duties and responsibilities of each job within the City organization. Select the link under Job Title to view the Job Description for a specific job classification.

The chart below shows the pay band minimum, maximum, and maximum hiring rate (MHR) for each City job. Select the link under Pay Band to go to the complete pay plan. 

City hiring rates are based upon an applicant's training, experience, and earning history, and generally will fall between the Band Minimum and the Maximum Hiring Rate (MHR). If an applicant's qualifications substantially exceed the requirements of the job, or when an applicant's current documented rate of pay is close to, at, or above the MHR, a hiring rate that exceeds the MHR, up to the band maximum, may be negotiated and authorized.

City of Tallahassee Job Descriptions
Job Code Job Title Pay Band Minimum Maximum Max Hiring Rate
000107 Accountant I I $14.54 $33.32 $23.15
000108 Accountant II H $16.85 $38.67 $29.76
000100 Accountant III G $19.56 $44.82 $34.85
000104 Accounting Clerk I L $10.05 $22.95 $14.64
000105 Accounting Clerk II K $10.83 $24.06 $16.44
000106 Accounting Clerk III J $12.54 $28.75 $17.77
000234 Accounts Payable Specialist I I $14.54 $33.32 $20.39
000232 Accounts Payable Specialist II I $14.54 $33.32 $21.41
000129 Administrative Aide J $12.54 $28.75 $17.77
000003 Administrative Services Manager E $26.25 $60.28 $45.14
000130 Administrative Specialist I H $16.85 $38.67 $23.31
000133 Administrative Specialist II H $16.85 $38.67 $29.32
000131 Administrative Specialist III G $19.56 $44.82 $34.85
000134 Administrative Supervisor F $22.62 $52.01 $43.04
000059 Administrator-Accounting Systems & Service E $26.25 $60.28 $45.14
000073 Administrator-Comprehensive Planning D $30.45 $69.92 $53.78
000353 Administrator-Land Use Planning D $30.45 $69.92 $53.78
000074 Administrator-Neighborhood & Design D $30.45 $69.92 $53.78
000075 Administrator-Special Project D $30.45 $69.92 $53.78
000208 Aide To The Mayor H $16.85 $38.67 $29.75
000739 Airport Business Services Manager E $26.25 $60.28 $45.09
000162 Airport Capital Program Administrator E $26.25 $60.28 $45.14
000165 Airport Engineer D $30.45 $69.92 $53.78
000748 Airport Marketing and Communications Coordinator H $16.85 $38.67 $29.32
000752 Airport Operating & Mechanical Maintenance Technician K $10.83 $24.06 $18.01
000007 Airport Operations Agent J $12.54 $28.75 $19.56
000008 Airport Operations Coordinator H $16.85 $38.67 $29.32
000015 Airport Security Specialist J $12.54 $28.75 $19.56
000023 Animal Control Officer H $16.85 $38.67 $27.35
000024 Animal Services Manager E $26.25 $60.28 $45.14
000027 Animal Services Specialist I $14.54 $33.32 $21.56
000238 Applications Developer G $19.56 $44.82 $37.84
000424 Apprentice Electrician I $14.54 $33.32 $21.56
000180 Apprentice HVAC Technician I $14.54 $33.32 $21.56
002543 Apprentice Lineworker T&D $15.16 $28.76
002554 Apprentice Meter Technician II T&D $15.16 $28.76
002710 Apprentice Relay Technician T&D $15.16 $28.76
002559 Apprentice Substation Electrician T&D $15.16 $28.76
002564 Apprentice Utility Drafting Technician DRA $15.63 $28.76
000019 Architect I H $16.85 $38.67 $29.32
000287 Architect II F $22.62 $52.01 $35.24
000469 Assistant Blueprint Attorney D $30.45 $69.92 $47.88
000636 Assistant Chief Electric System Operator F $22.62 $52.01 $46.10
000796 Assistant City Attorney I D $30.45 $69.92 $47.88
000798 Assistant City Attorney II D $30.45 $69.92 $56.34
000282 Assistant City Engineer D $30.45 $69.92 $57.90
000138 Assistant City Manager B $40.95 $103.43 $73.25
000542 Assistant Director-Consolidated Dispatch Intergovernmental Agency E $26.25 $60.28 $45.14
000302 Assistant Director-Economic & Community Development D $30.45 $69.92 $53.78
000033 Assistant Emergency Management Coordinator G $19.56 $44.82 $34.85
000540 Assistant General Manager-Gas Operations C $35.29 $81.06 $64.17
000539 Assistant General Manager-Electric C $35.29 $81.06 $73.69
000584 Assistant General Manager-Underground Utilities and Public Infrastructure C $35.29 $81.06 $64.17
000749 Assistant Manager-Airport Properties and Development F $22.62 $52.01 $41.34
000054 Assistant Manager-Animal Services F $22.62 $52.01 $41.18
000622 Assistant Manager-Wastewater Operations D $30.45 $69.92 $53.78
000518 Assistant Power Plant Manager E $26.25 $60.28 $54.64
000702 Assistant Station Manager H $16.85 $38.67 30.08
000164 Assistant Superintendent-Airport Facilities Management F $22.62 $52.01 $43.04
000712 Assistant Superintendent-Airport Operations F $22.62 $52.01 $43.04
000716 Assistant Supervisor-Animal Care H $16.85 $38.67 $28.52
000017 Assistant Supervisor-Animal Control H $16.85 $38.67 $28.20
000097 Assistant Supervisor-Customer Accounts I $14.54 $33.32 $24.32
000321 Assistant Supervisor-Recreation Center H $16.85 $38.67 $30.08
000004 Assistant To The City Manager C $35.29 $81.06 $54.29
000216 Assistant Utility Accounts Officer F $22.62 $52.01 $43.04
000509 Audio Communications Technician H $16.85 $38.67 $29.61
000147 Audit Manager E $26.25 $60.28 $45.14
000404 Automotive Service Writer J $12.54 $28.75 $19.56
000734 Blueprint Attorney D $30.45 $69.92 $56.34
000468 Blueprint Capital Programs And Financial Manager E $26.25 $60.28 $45.14
000467 Blueprint Intergovernmental Agency-Blueprint Director C $35.29 $81.06 $56.72
000463 Blueprint Planning Manager D $30.45 $69.92 $53.78
000191 Building Official D $30.45 $69.92 $52.07
000754 Business Advocate F $22.62 $52.01 $41.34
000263 Business Development Manager, Applied Science F $22.62 $52.01 $41.34
000667 Business Intelligence Manager F $22.62 $52.01 $41.34
000678 Business Manager, Tallahassee-Leon County Office of Economic Vitality F $22.62 $52.01 $41.34
000746 Business Process Solutions Manager F $22.62 $52.01 $43.04
000243 Business Systems Analyst G $19.56 $44.82 $34.54
000711 Business Unit Systems And Applications Coordinator G $19.56 $44.82 $37.84
000475 Buyer I I $14.54 $33.32 $23.65
000166 Capital Projects Construction Coordinator G $19.56 $44.82 $34.85
000178 Capital Projects, Grants And Finance Coordinator G $19.56 $44.82 $34.85
000306 Case Worker I $14.54 $33.32 $23.65
000314 Cemeteries Attendant K $10.83 $24.06 $15.45
000431 Certified Welder I $14.54 $33.32 $21.87
000631 Chemist H $16.85 $38.67 $30.10
000279 Chief Construction Administration F $22.62 $52.01 $43.04
000561 Chief Electric System Operator E $26.25 $60.28 $51.01
000301 Chief Executive Officer-Downtown Improvement   $55,000 $85,000  
000472 Chief Inventory Specialist I $14.54 $33.32 $21.41
000575 Chief Power Management and Control Engineer E $26.25 $60.28 $57.34
000526 Chief Power Plant Mechanic G $19.56 $44.82 $39.02
000026 Chief Resilience Officer C $35.29 $81.06 $58.26
000489 Chief Transit Officer D $30.45 $69.92 $53.78
000628 Chief Underground Utilities System Control Specialist G $19.56 $44.82 $34.85
000669 Chief Water Well Maintenance/Operations G $19.56 $44.82 $35.45
000231 Citizen Advocate F $22.62 $52.01 $41.34
000155 Citizen Services Representative J $12.54 $28.75 $19.56
000800 City Attorney A $50.73 $137.66 $91.36
000146 City Auditor A $50.73 $133.70 $68.53
000213 City Commission Aide H $16.85 $38.67 $28.65
000462 City Engineer D $30.45 $69.92 $60.82
000802 City Manager A $50.73 $133.70 $110.30
000801 City Treasurer/Clerk A $50.73 $133.70 $73.66
000284 Civil Engineer I F $22.62 $52.01 $33.87
000285 Civil Engineer II F $22.62 $52.01 $41.52
000286 Civil Engineer III F $22.62 $52.01 $45.24
000201 Clerical Assistant I K $10.83 $24.06 $12.90
000202 Clerical Assistant II K $10.83 $24.06 $14.64
000203 Clerical Assistant III K $10.83 $24.06 $14.64
000200 Clerical Assistant IV K $10.83 $24.06 $14.64
000485 Coach Operator J $12.54 $28.75 $18.26
000481 Coach Operator-Special Transportation J $12.54 $28.75 $18.26
000482 Coach Service Attendant L $10.05 $22.95 $10.14
000053 Code Enforcement Officer H $16.85 $38.67 $28.00
000804 Commissioner 63 $37,622.50  
000583 Communications Operator J $12.54 $28.75 $19.56
000507 Communications Systems and Network Infrastructure Engineer G $19.56 $44.82 $36.27
000501 Communications Systems Specialist G $19.56 $44.82 $33.77
000324 Communications Training Officer I $14.54 $33.32 $22.52
000751 Community Coordinator-Restorative Justice H $16.85 $38.67 $30.08
000290 Community Development Specialist H $16.85 $38.67 $29.32
000490 Community Involvement Coordinator I $14.54 $33.32 $23.65
000351 Community Involvement Planner G $19.56 $44.82 $33.64
000756 Community Redevelopment Agency Executive Director C $35.29 $81.06 $59.68
000245 Community Redevelopment Agency Program Director D $30.45 $69.92 $53.78
000244 Community Redevelopment Agency Program Planner G $19.56 $44.82 $33.64
000341 Community Redevelopment Coordinator F $22.62 $52.01 $41.34
000356 Comprehensive Planning, Urban Design & Special Projects Administrator D $30.45 $69.92 $54.99
000241 Computer Operator I J $12.54 $28.75 $18.66
000240 Computer Operator II I $14.54 $33.32 $24.00
000233 Computer Operations Scheduler H $16.85 $38.67 $28.56
000242 Computer Systems Specialist G $19.56 $44.82 $27.16
000278 Construction Inspector H $16.85 $38.67 $25.51
000288 Coordinator-Citizen Services I $14.54 $33.32 $23.65
000186 Coordinator-Code Enforcement H $16.85 $38.67 $30.08
000547 Coordinator-Environmental Inspections G $19.56 $44.82 $31.28
000715 Coordinator-Environmental Regulation and Security Compliance G $19.56 $44.82 $34.85
000086 Coordinator-Gis Support G $19.56 $44.82 $37.84
000300 Coordinator-Human Services G $19.56 $44.82 $34.85
000722 Coordinator-ISS Operations F $22.62 $52.01 $41.34
000548 Coordinator-Line Clearance And Vegetation Management H $16.85 $38.67 $32.99
000492 Coordinator-Para-Transit Support Services H $16.85 $38.67 $30.08
000298 Coordinator-Senior Services F $22.62 $52.01 $41.34
000305 Coordinator-Special Projects F $22.62 $52.01 $41.34
000600 Corrosion Specialist I $14.54 $33.32 $22.52
000223 Credit Services Specialist H $16.85 $38.67 $29.32
000420 Crew Leader K $10.83 $24.06 $15.45
000384 Crime Intelligence Analyst I I $14.54 $33.32 $23.65
000402 Custodial Worker I L $10.05 $22.95 $10.81
000403 Custodial Worker II L $10.05 $22.95 $12.45
000119 Customer Account Specialist I J $12.54 $28.75 $17.03
000120 Customer Account Specialist II I $14.54 $33.32 $21.41
000124 Customer Field Operations Administration E $26.25 $60.28 $45.14
000140 Customer Operations Manager F $22.62 $52.01 $43.04
000229 Customer Resolutions Manager E $26.25 $60.28 $45.14
000397 Customer Services Aide J $12.54 $28.75 $17.99
000034 Customer Services Representative H $16.85 $38.67 $29.32
000052 Damage Prevention Coordinator F $22.62 $52.01 $40.37
000088 Database Administrator F $22.62 $52.01 $44.67
000251 Database Analyst G $19.56 $44.82 $41.73
000228 Demand Side Mgt Administrator E $26.25 $60.28 $45.14
000725 Deputy Building Official E $26.25 $60.28 $45.14
000795 Deputy City Attorney B $40.95 $103.43 $77.70
000009 Deputy City Manager B $40.95 $103.43 $80.56
000115 Deputy City Treasurer/Clerk C $35.29 $81.06 $59.68
000118 Deputy Director-Aviation D $30.45 $69.92 $53.72
000684 Deputy Director-Business Vitality and Intelligence D $30.45 $69.92 $53.72
000127 Deputy Director-Minority, Women and Small Business Enterprise D $30.45 $69.92 $54.38
000399 Deputy Police Chief D $30.45 $69.92 $63.95
000679 Design and Construction Manager D $30.45 $69.92 $55.14
000137 Digital Media Manager G $19.56 $44.82 $37.84
000161 Director-Airport C $35.29 $81.06 $64.97
000349 Director-City/County Planning C $35.29 $81.06 $57.85
000357 Director-City/County Planning, Land Management and Community Enhancement C $35.29 $81.06 $68.99
000070 Director-Communications and Marketing C $35.29 $81.06 $57.93
000578 Director-Community Relations C $35.29 $81.06 $56.43
000550 Director-Consolidated Dispatch Intergovernmental Agency D $30.45 $69.92 $53.78
000303 Director-Economic & Community Development C $35.29 $81.06 $59.68
000265 Director-Environmental Services & Facilities C $35.29 $81.06 $57.93
000001 Director-Financial Management C $35.29 $81.06 $62.73
000058 Director-Financial Services C $35.29 $81.06 $62.73
000198 Director-Growth Management C $35.29 $81.06 $56.05
000259 Director-Human Resources and Workforce Development C $35.29 $81.06 $57.35
000676 Director-Office of Economic Vitality C $35.29 $81.06 $58.16
000330 Director-Parks, Recreation And Neighborhood Affairs C $35.29 $81.06 $62.92
000270 Director-Real Estate C $35.29 $81.06 $56.12
000005 Director-Strategic Innovation C $35.29 $81.06 $58.26
000247 Director-Technology and Innovations C $35.29 $81.06 $65.34
000152 Distributed Systems Specialist H $16.85 $38.67 $29.32
000677 Division Coordinator-Planning, Land Management And Community Enhancement G $19.56 $44.82 $33.83
000571 Electric & Gas Utility Chief Financial & Administrative Services Manager D $30.45 $69.92 $21.41
000579 Electric Regulatory Compliance Analyst F $22.62 $52.01 $41.34
000560 Electric System Operator G $19.56 $44.82 $43.50
000564 Electric Utility Designer I $14.54 $33.32 $21.41
000528 Electric Utility Engineer I G $19.56 $44.82 $31.02
000529 Electric Utility Engineer II F $22.62 $52.01 $41.57
000530 Electric Utility Engineer III E $26.25 $60.28 $52.43
000531 Electric Utility Engineering/Operations Manager E $26.25 $60.28 $57.32
000049 Electric Utility Forester G $19.56 $44.82 $42.41
000640 Electric Utility Supervising Engineer E $26.25 $60.28 $57.32
000538 Electric Utility-Traffic Engineering/Operations Manager E $26.25 $60.28 $57.32
000434 Electrician I $14.54 $33.32 $25.89
000212 Electronic Documents Management System Technician J $12.54 $28.75 $19.56
000432 Electronics Technician H $16.85 $38.67 $20.89
000025 Emergency Management Coordinator F $22.62 $52.01 $41.34
000045 Emergency Support Coordinator G $19.56 $44.82 $34.85
000641 Energy Control Specialist H $16.85 $38.67 $28.00
000572 Energy Management Engineer F $22.62 $52.01 $41.57
000006 Energy Resource Administrator E $26.25 $60.28 $45.14
000221 Energy Services Representative I I $14.54 $33.32 $23.65
000226 Energy Services Representative II H $16.85 $38.67 $29.32
000227 Energy Services Representative III H $16.85 $38.67 $29.32
000031 Energy Trading Representative G $19.56 $44.82 $33.37
000596 Engagement and Career Progression Coordinator H $16.85 $38.67 $29.32
000035 Engineering Designer F $22.62 $52.01 $42.90
000273 Engineering Technician I H $16.85 $38.67 $22.25
000274 Engineering Technician II H $16.85 $38.67 $25.23
000275 Engineering Technician III H $16.85 $38.67 $27.85
000276 Engineering Technician IV H $16.85 $38.67 $30.49
000297 Enrichment Counselor J $12.54 $28.75 $19.56
000498 Enterprise Architecture Manager E $26.25 $60.28 $49.24
000252 Enterprise Resource Planning Systems Analyst E $26.25 $60.28 $45.14
000237 Enterprise Resource Planning Systems Specialist I $14.54 $33.32 $20.78
000248 Enterprise Resource Planning Systems Support Analyst F $22.62 $52.01 $43.04
000264 Environmental Biologist G $19.56 $44.82 $25.58
000041 Environmental Engineer F $22.62 $52.01 $42.98
000671 Environmental and Energy Resources Policy Administrator D $30.45 $69.92 $53.78
000549 Environmental and Regulatory Compliance Administrator D $30.45 $69.92 $53.78
000655 Environmental Programs Coordinator F $22.62 $52.01 $41.34
000525 Environmental Specialist G $19.56 $44.82 $29.51
000593 Environmental Technician I $14.54 $33.32 $21.41
000055 Equal Employment Opportunity Investigator F $22.62 $52.01 $41.34
000435 Equipment Operator I K $10.83 $24.06 $15.45
000436 Equipment Operator II J $12.54 $28.75 $17.27
000437 Equipment Operator III J $12.54 $28.75 $18.80
000791 Ethics Officer D $30.45 $69.92 $53.78
000386 Evidence And Property Specialist I $14.54 $33.32 $24.52
000209 Executive Assistant To City Manager H $16.85 $38.67 $29.75
000713 Executive Director-Capital Region Transportation Planning Agency D $30.45 $69.92 $53.78
000207 Executive Secretary I $14.54 $33.32 $21.04
000794 Executive Secretary To The City Attorney H $16.85 $38.67 $29.75
000210 Executive Secretary To The City Treasurer/Clerk H $16.85 $38.67 $29.75
000700 Facilities Maintenance Technician I $14.54 $33.32 $21.41
000454 Facilities Manager D $30.45 $69.92 $53.78
000135 Facilities Security Liaison G $19.56 $42.21 $34.85
000066 Financial Systems Analyst E $26.25 $60.28 $56.47
000062 Financial Systems Specialist I $14.54 $33.32 $21.41
000065 Financial Systems Specialist II I $14.54 $33.32 $23.65
000362 Fire Assistant Division Chief 61 $100,339.08 $122,586.90
000369 Fire Battalion Chief 61 $100,339.08 $122,586.90
000374 Fire Captain 60 $85,576.75 $110,931.52
000372 Fire Chief C $35.29 $81.06 $67.22
000350 Fire Coordinator 60 $85,576.75 $110,931.52
000371 Fire Deputy Chief D $30.45 $69.92 $60.91
000370 Fire Division Chief E $26.25 $60.28 $53.74
000364 Fire Engineer 62 $51,116.99 $69,957.13
000368 Fire Lieutenant 66 $62,284.41 $78,809.64
000359 Fire Specialist 66 $62,284.41 $78,809.64
000365 Firefighter 65 $41,434.55 $66,338.06
000455 Foreman I J $12.54 $28.75 $18.51
000456 Foreman II I $14.54 $33.32 $22.41
000735 Foreman-Airport Operating & Mechanical Systems Maint. I $14.54 $33.32 $22.41
000753 Foreman-Airport Grounds Maintenance I $14.54 $33.32 $22.41
000451 Foreman-Building Maintenance J $12.54 $28.75 $18.51
000326 Foreman-Golf Course Maintenance I $14.54 $33.32 $22.41
000338 Foreman-Horticultural Operations H $16.85 $38.67 $27.85
000544 Foreman-Line/Substations G $19.56 $44.82 $42.07
000224 Foreman-Meter Readers I $14.54 $33.32 $22.41
000555 Foreman-Meter Repair G $19.56 $44.82 $40.58
000522 Foreman-Meter Service I $14.54 $33.32 $25.73
000514 Foreman-Natural Gas Distribution & Services H $16.85 $38.67 $27.85
000595 Foreman-Pump Stations H $16.85 $38.67 $26.41
000568 Foreman-Substation Operations G $19.56 $44.82 $41.13
000383 Forensic Specialist I I $14.54 $33.32 $23.65
000396 Forensic Specialist II H $16.85 $38.67 $32.74
000449 Foreman-Tree Maintenance H $16.85 $38.67 $27.85
000603 Foreman-Water/Gas Measurement and Meter H $16.85 $38.67 $27.85
000646 Foreman-Water and Wastewater Distribution and Collection H $16.85 $38.67 $27.85
000021 Foster Coordinator H $16.85 $38.67 $29.32
000652 Gas System Support Administrator G $19.56 $44.82 $34.85
000511 Gas Utility Technician I J $12.54 $28.75 $16.37
000512 Gas Utility Technician II J $12.54 $28.75 $19.56
000513 Gas Utility Technician III I $14.54 $33.32 $21.41
000445 General Manager-Community Beautification and Waste Management Services C $35.29 $81.06 $52.31
000541 General Manager- Electric & Gas Utility B $40.95 $103.43 $86.79
000336 General Manager-Golf E $26.25 $60.28 $45.14
000582 General Manager-Underground Utilities and Public Infrastructure B $40.95 $103.43 $86.79
000729 Geographic Information Systems Analyst G $19.56 $44.82 $32.71
000724 Geographic Information Systems Developer G $19.56 $44.82 $37.84
000727 Geographic Information Systems Technician H $16.85 $38.67 $25.72
000168 General Manager-Customer Account Services C $35.29 $81.06 $61.72
000128 Graduate Associate K $10.83 $22.95 $14.64
000159 Graduate Intern K $10.83 $24.06 $14.64
000308 Grants And Housing Program Specialist H $16.85 $38.67 $29.32
000406 Graphic Design Specialist I $14.54 $33.32 $22.52
000342 Graphics & Mapping Specialist I $14.54 $33.32 $22.52
000728 Health Program Coordinator H $16.85 $38.67 $30.31
000334 Horticultural Technician I K $10.83 $24.06 $15.45
000339 Horticultural Technician II K $10.83 $24.06 $17.07
000187 Housing & Grants Administrator E $26.25 $60.28 $45.14
000257 Human Resources Administrator E $26.25 $60.28 $45.14
000254 Human Resources Consultant G $19.56 $44.82 $34.85
000230 Human Resources Information Analyst I $14.54 $33.32 $23.65
000260 Human Resources Program Coordinator I G $19.56 $44.82 $34.85
000255 Human Resources Program Coordinator II F $22.62 $52.01 $41.34
000256 Human Resources Systems Specialist I $14.54 $33.32 $21.41
000262 Human Resources Wellness Coordinator F $22.62 $52.01 $41.34
000293 Human Services Administrator E $26.25 $60.28 $45.14
000294 Human Services Analyst G $19.56 $44.82 $34.85
000182 HVAC Project Manager D $30.45 $69.92 $53.78
000181 HVAC Technician H $16.85 $38.67 $29.32
000521 Hydro Electric Operator/Mechanic OPR $31.44 $39.45
000642 Industrial Engineer I G $19.56 $44.82 $32.61
000643 Industrial Engineer II G $19.56 $44.82 $32.61
000644 Industrial Engineer III F $22.62 $52.01 $42.98
000149 Information Clerk/Cashier K $10.83 $24.06 $14.64
000084 Information Systems Security Manager F $22.62 $52.01 $42.19
000063 Inspector H $16.85 $38.67 $27.23
000032 Intake Counselor/Lost and Found Coordinator I $14.54 $33.32 $22.63
000158 Intern K $10.83 $24.06 $14.64
000765 Intergovernmental Legislative Affairs Coordinator G $19.56 $44.82 $34.85
000470 Inventory Specialist K $10.83 $24.06 $16.32
000438 Irrigation Technician J $12.54 $28.75 $19.56
000630 Laboratory Technician J $12.54 $28.75 $25.11
000281 Land Surveyor E $26.25 $60.28 $45.07
000354 Land Use Administrator F $22.62 $52.01 $41.34
000340 Landscape Architect G $19.56 $44.82 $33.37
000731 Landscape Architect II F $22.62 $52.01 $41.34
000797 Law Clerk I $14.54 $33.32 $23.65
000792 Legal Secretary I $14.54 $33.32 $19.84
000291 Limnologist F $22.62 $52.01 $41.34
000545 Line Crew Supervisor-Electric Power Delivery F $22.62 $52.01 $47.22
000543 Lineworker-Journey Level LIN $32.13 $40.01
000429 Machinist I $14.54 $33.32 $25.87
000217 Mail Clerk L $10.05 $22.95 $12.29
000421 Maintenance Repair Worker K $10.83 $24.06 $18.01
000670 Maintenance Scheduler G $19.56 $44.82 $33.64
000400 Maintenance Worker I K $10.83 $24.06 $14.01
000401 Maintenance Worker II K $10.83 $24.06 $15.45
000457 Maintenance/Construction Chief G $19.56 $44.82 $35.45
000174 Management Analyst I G $19.56 $44.82 $31.60
000171 Management Analyst II G $19.56 $44.82 $34.85
000177 Management Analyst III G $19.56 $44.82 $38.42
000067 Management Information Systems And Application Coor F $22.62 $52.01 $41.34
000366 Management Information Systems Applications Instructor H $16.85 $38.67 $29.32
000028 Manager-Alternative Energy D $30.45 $69.92 $62.89
000718 Manager-Capital Projects D $30.45 $69.92 $55.11
000029 Manager-Energy Trading D $30.45 $69.92 $62.89
000125 Manager-Equity And Workforce Development C $35.29 $81.06 $51.98
000002 Manager-Financial Services C $30.45 $69.92 $53.78
000194 Manager-Land Use and Development Services D $30.45 $69.92 $53.78
000320 Manager-Neighborhood Affairs E $26.25 $60.28 $45.14
000048 Manager-Office of Grants Management D $30.45 $69.92 $53.78
000329 Manager-Parks, Recreation And Neighborhood Affairs D $30.45 $69.92 $53.78
000082 Manager-Police InformationServices F $22.62 $52.01 $43.04
000099 Manager-Procurement Services D $30.45 $69.92 $53.78
000360 Manager-Special Project Planning F $22.62 $52.01 $41.62
000741 Manager-Stormwater Capital Projects D $30.45 $69.92 $55.14
000743 Manager-Stormwater Management D $30.45 $69.92 $57.92
000742 Manager-Stormwater Planning D $30.45 $69.92 $55.14
000647 Manager-Water and Sewer Capital Projects D $30.45 $69.92 $55.14
000649 Manager-Water and Sewer Development Review and Inspection D $30.45 $69.92 $51.20
000648 Manager-Water and Sewer Planning D $30.45 $69.92 $55.14
000648 Manager-Water Operations D $30.45 $69.92 $53.78
000292 Manager-Water Resource Engineering C $35.29 $81.06 $62.73
000657 Manager-Water Utilities Engineering D $30.45 $69.92 $53.78
000805 Mayor 63 $75,245.66  
000409 Mechanic
I $14.54 $33.32 $25.30
000220 Meter Reader J $12.54 $28.75 $18.26
000602 Meter Repair/Measurement Technician J $12.54 $28.75 $19.56
000551 Meter Service Technician J $12.54 $28.75 $23.40
000552 Meter Technician I TEC $19.09 $27.77
000554 Meter Technician II MRT $32.13 $39.32
000617 Microbiologist H $16.85 $38.67 $29.32
000376 Microcomputer Specialist G $19.56 $44.82 $35.72
000151 Mobile Data System Coordinator G $19.56 $44.82 $34.85
000493 Mobility and Special Transportation Coordinator E $26.25 $60.28 $43.40
000491 Mobility Coordinator H $16.85 $38.67 $30.08
000651 Natural Gas Regulatory Compliance Manager F $22.62 $52.01 $41.34
000018 Neighborhood Services Coordinator F $22.62 $52.01 $41.34
000500 Network Systems Engineer G $19.56 $44.82 $34.54
000740 Operations Manager-Community Beautification F $22.62 $52.01 $43.04
000444 Operations Manager-Solid Waste Services F $22.62 $52.01 $41.18
000415 Paint/Body Mechanic J $12.54 $28.75 $22.55
000426 Painter I J $12.54 $28.75 $19.18
000427 Painter II J $12.54 $28.75 $19.56
000790 Paralegal I $14.54 $33.32 $21.04
000072 Park Management Specialist G $19.56 $44.82 $34.85
000378 Parking Enforcement Technician I $14.54 $33.32 $21.41
000422 Parking Meter Specialist H $16.85 $38.67 $28.00
000433 Parks Construction Trades Worker I $14.54 $33.32 $21.41
000116 Payroll Systems Specialist I $14.54 $33.32 $21.41
000189 Permit Technician J $12.54 $28.75 $19.56
000344 Planner I I $14.54 $33.32 $27.23
000345 Planner II G $19.56 $44.82 $33.64
